料理メニュー - FOOD MENU
価格 Price | ||
焼き物 | Grill | |
野菜 | Vegetable | |
万願寺アマ唐辛子 | Long Green Pepper | 950 |
じゃがいも | Potato | 800 |
玉葱 | Onion | 670 |
長ネギ | Leeks | 750 |
しめじ | Shimeji Mushroom | 850 |
えのき | Enoki Mushroom | 800 |
ナス | Eggplant | 850 |
オクラ | Okra | 900 |
ニンニク | Garlic | 750 |
アスパラ | Asparagus | 1,200 |
エシャレット | Shallot | 1,000 |
銀杏 | Ginkgo | 1,300 |
石川芋 | Ishikawa Potato | 950 |
椎茸 | Shiitake Mushroom | 1,000 |
生谷中生姜 | Yanaka Raw Ginger | 950 |
季節の野菜 | Seasonal Vegetable | Market Price |
串物 | Skewer | |
つくね (1本) | Chicken Meat Ball (1 skewer) | 800 |
日南地鶏 | "Yakitori" Grilled Chicken | 1,000 |
さつま豚バラ | "Satsuma" Port Back Ribs | 1,200 |
特選和牛 ロース串 | Loin of Special Wagyu Beef | 2,500 |
練り物 | Others | |
厚揚げ | Deep-fried Tofu | 700 |
さつま揚げ | Satsumaage (Deep Fried Fish Cake) | 700 |
魚貝 | Seafood | |
エイヒレ | Ray Fin | 850 |
たたみいわし | Tatamiiwashi (Sheet of Dried Sardine) | 950 |
ホタルイカ干し | Dried Squid | 700 |
いか姿焼き | Whole Squid | 2,800 |
姫貝 | "Hime" Shellfish | 1,800 |
焼き蛤 | Clam | 2,300 |
ほたて貝 | Scallop | 2,200 |
サザエ壺焼き(1つ) | Turban "Tsuboyaki" (1 piece) | 2,100 |
サワガニ | Sawagani Crab | 1,200 |
車海老 | Prawn | Market Price |
たらば蟹 | Red King Crab | Market Price |
のどぐろ(干し) | Blackthroat Seaperch (Dried Fish) | Market Price |
うるめイワシ | "Urume" Sardine | 850 |
かんぱちかま | Amberjack Collar | 2,500 |
北海道産釣りきんき焼き | Hokkaido "Kinki" Rockfish | Market Price |
季節の魚 | Seasonal Fish | Market Price |
お造り | Sashimi | |
お造り盛り合わせ 3品 | Assorted Sashimi | 5,900 |
お造り盛り合わせ 5品 | Assorted Sashimi | 8,500 |
するめいか | Dried Squid | 1,900 |
青柳 | Trough Shell | 1,900 |
かんぱち | Amberjack | 2,800 |
赤貝 | Ark Shell | 2,900 |
鯛刺身 | Sea Bream | 5,000 |
鮪赤身 | Tuna | 5,000 |
鮪中トロ | Tuna "Toro" (Fatty Meat) | 5,500 |
季節のお造り | Seasonal Sashimi | Market Price |
煮物 | Cooked Food | |
ぜんまい煮 | Flowering Fern | 750 |
温つみれ豆腐(季節もの) | Minced Fish Tofu | 1,600 |
田舎煮 | Countryside Vegetables Stew | 1,400 |
あら煮 | Simmered Bony Portions of Fish | 1,600 |
鯛兜煮 | Simmered Sea Bream Head | 4,000 |
北海道産釣りきんき煮 | Simmered Hokkaido "Kinki" Rockfish | Market Price (15,000) |
珍味・おつまみ | Snacks & Delicacies | |
いか納豆 | Squid & Natto | 1,000 |
塩辛 | Salted Squid | 800 |
山芋千切り | Shredded Yam | 750 |
おくら刻み | Chopped Okura | 950 |
茶碗蒸し | Egg Custard | 900 |
田舎家サラダ | "Inakaya" Salad | 900 |
豆腐サラダ | Tofu Salad | 950 |
鮪納豆 | Natto Tuna | 1,900 |
鮪山かけ | Tuna & Yam | 2,000 |
このわた | Konowata (Salted Guts of a Sea Cucumber) | 1,300 |
いくらおろし | Salmon Roe with Radish | 1,550 |
季節の珍味 | Seasonal Speciality | Market Price |
酢のもの・ぬた類 | Vinegared Food | |
もずく酢 | Vinegared Seaweed | 800 |
じゅんさい酢 | Vinegared Water Shield | 1,100 |
青柳酢 | Vinegared Trough Shell | 1,200 |
赤貝酢 | Vinegared Ark Shell | 1,980 |
いかぬた | Squid with Vinegar and Miso | 1,200 |
青柳ぬた | Trough Shell with Vinegar and Miso | 1,200 |
赤貝ぬた | Ark Shell with Vinegar and Miso | 1,980 |
鮪ぬた | Tuna with Vinegar and Miso | 2,200 |
ねぎぬた | Leeks with Vinegar and Miso | 650 |
ご飯物・碗物 | Rice, Soup | |
米・香の物 | Rice, Pickles | |
焼きおにぎり | Grilled Rice Ball | 350 |
のりおにぎり(梅) | Rice Ball with Plum | 370 |
のりおにぎり(鮭) | Rice Ball with Salmon | 450 |
のりおにぎり(おかか) | Rice Ball with Okaka (Sliced Dried Bonito) | 370 |
のりおにぎり(いくら) | Rice Ball with Salmon Egg | 590 |
香の物 | Pickles | 890 |
蕎麦 | Buckwheat Noodle, Porridge | |
茶蕎麦 | Green Tea Buckwheat Noodle | 1,100 |
田舎蕎麦 | Buckwheat Noodle Country Style | 1,200 |
せいろ飯 | "Seiro" steamed Rice | |
腹子せいろ飯 | "Seiro" steamed Rice with Fish Egg | 1,800 |
蟹せいろ飯 | "Seiro" steamed Rice with Crab | 2,300 |
鯛せいろ飯 | "Seiro" steamed Rice with Sea Bream | 1,800 |
椀物・茶漬け | Soup, Rice in Green Tea | |
なめこ味噌汁 | Miso Soup with Nameko Mushroom | 450 |
豆腐味噌汁 | Miso Soup with Tofu | 450 |
しじみ味噌汁 | Miso Soup with Clam | 550 |
鯛あら汁 | Bony Parts of Sea Bream Soup | 1,800 |
梅茶漬け | Rice in Green Tea with Plum | 750 |
鮭茶漬け | Rice in Green Tea with Salmon | 900 |
じゅんさい吸い椀 | Water Shield Soup | 950 |
鯛茶漬け | Rice in Green Tea with Sea Bream | 2,300 |
デザート | Dessert | |
抹茶アイスクリーム | Green Tea Ice Cream | 800 |
季節の果物 | Seasonal Fruit | 700 |
メロン | Melon | 3,300 |
※メニューは仕入れにより変わることがありますのでご了承ください。
*Menu is subject to change.